- Zoom Room Plenary: https://us02web.zoom.us/j/87822164767
- Zoom Room #1: https://us02web.zoom.us/j/86935430074
- Zoom Room #2: https://us02web.zoom.us/j/82369212312
- Zoom Room #3: https://us02web.zoom.us/j/81474542635
- Zoom Room #4: https://us02web.zoom.us/j/84035530145
- Zoom Room #5: https://us02web.zoom.us/j/83646608149
- Zoom Room #6: https://us02web.zoom.us/j/81973532455
| Session A: Software / Computing | Session L: MDI-CFS |
| Session B: Calorimeters | Session M: MDI-BDS & physics |
| Session C: Tracking detectors | Session N: Communication |
| Session D: New technologies & ideas for collider detectors | Session O: Fixed target / Dark sectors / Applications outside particle physics |
| Session F: Higgs properties | Session P: Detector engineering |
| Session G: Top / Heavy flavour / QCD | Session Q: Machine - SRF |
| Session H: BSM particle production | Session R: Machine - Sources |
| Session I: Electroweak physics | Session S: ILC application (to physics, material science, etc.) |
| Session J: Global interpretations | Session V: Alternative collider modes |
| Session K: Modeling & precision theory | Session W: Green ILC |

